team@mirrormakeover.com | 1-866-95-FRAME
Questions? Call us NOW!
281-586-7785
Or Toll Free at:
1-866-95-FRAME (37263)

Pricing Information


Enter your mirror dimensions below, then select the frame you would like. Then click the 'Get Price Estimate' button to see the graphical representation of your frame and receive an estimated cost.

Enter Mirror Dimensions Below in inches
Height: Width: Frame:



Linear Feet Category 1 Category 2 Category 3 Category 4 Category 5
0 - 9 $116.96$141.80$170.61$204.39$227.74
9 - 10 $128.12$155.72$187.74$225.27$251.22
10 - 11 $139.28$169.64$204.86$246.15$274.69
11 - 12 $150.45$183.57$221.99$267.03$298.16
12 - 13 $161.61$197.49$239.11$287.91$321.63
13 - 14 $172.77$211.41$256.24$308.79$345.11
14 - 15 $183.94$225.34$273.36$329.66$368.58
15 - 16 $195.10$239.26$290.48$350.54$392.05
16 - 17 $206.26$253.18$307.61$371.42$415.53
17 - 18 $217.43$267.11$324.73$392.30$439.00
18 - 19 $228.59$281.03$341.86$413.18$462.47
19 - 20 $239.75$294.95$358.98$434.06$485.94
20 - 21 $250.92$308.88$376.11$454.93$509.42
21 - 22 $262.08$322.80$393.23$475.81$532.89
22 - 23 $273.24$336.72$410.36$496.69$556.36
23 - 24 $284.40$350.64$427.48$517.57$579.84
24 - 25 $295.57$364.57$444.61$538.45$603.31
25 - 26 $306.73$378.49$461.73$559.33$626.78
26 - 27 $317.89$392.41$478.86$580.20$650.25
27 - 28 $329.06$406.34$495.98$601.08$673.73
28 - 29 $340.22$420.26$513.11$621.96$697.20
29 - 30 $351.38$434.18$530.23$642.84$720.67
*Standard installation charge is $95 per home, plus $15 for each additional frame. Coverage areas are for most areas of Greater Houston and Austin areas. Please call for installation estimates for areas outside Houston and Austin
Name:
Email:
Phone:
Inquiry:
Verification Code
Security Code:
Become a fan on Facebook
Join Our Channle on YouTube
Copyright © 2008–2013 Mirror Makeover. All rights reserved.
Web Design & Development by ZooZ Media